Feb 2025 | Feb 2024 | Y/Y difference | 12-month average | Past 12 months | |
---|---|---|---|---|---|
Goods | |||||
Exports | $181.94B | $175.82B | 3.48% | $174.37B | $2.09T |
– Imports | $328.93B | $269.31B | 22.14% | $285.26B | $3.42T |
Goods trade balance | -$146.99B | -$93.50B | 57.22% | -$110.90B | -$1.33T |
Services | |||||
Exports | $96.52B | $89.94B | 7.32% | $93.52B | $1.12T |
– Imports | $72.19B | $65.78B | 9.74% | $68.87B | $826.42B |
Services trade balance | $24.33B | $24.16B | 0.72% | $24.65B | $295.81B |
Total | |||||
Exports | $278.46B | $265.76B | 4.78% | $267.89B | $3.21T |
– Imports | $401.12B | $335.10B | 19.70% | $354.13B | $4.25T |
Total trade balance | -$122.66B | -$69.34B | 76.90% | -$86.25B | -$1.03T |
The Bureau of Economic Analysis adjusted the February 2025 Census basis figures for goods exports by about 0.02 percent, and for goods imports by about 0.01 percent. See the Notes section for more information about these adjustments. This section reports the trade figures for goods as collected by the U.S. Census Bureau without adjustment unless specified otherwise.
Over the 12 months through February 2025, the U.S. had the largest goods trade deficits with:
Over the 12 months through February 2025, the U.S. had the largest goods trade surpluses with:
Trading partner | Past 12 months | Share of past 12 months | Feb 2025 | Feb 2024 | Y/Y difference |
---|---|---|---|---|---|
China | -$304.71B | 23.29% | -$21.17B | -$19.88B | 6.49% |
Mexico | -$175.42B | 13.41% | -$14.89B | -$13.46B | 10.57% |
Vietnam | -$128.96B | 9.86% | -$10.91B | -$8.73B | 25.00% |
Ireland | -$101.86B | 7.79% | -$13.99B | -$5.30B | 163.98% |
Germany | -$86.73B | 6.63% | -$6.71B | -$6.30B | 6.52% |
Taiwan | -$79.74B | 6.09% | -$6.90B | -$3.77B | 82.73% |
Switzerland | -$76.83B | 5.87% | -$17.75B | $86.59M | -20,594.78% |
Canada | -$70.81B | 5.41% | -$6.61B | -$4.90B | 34.80% |
Japan | -$67.59B | 5.17% | -$4.73B | -$5.58B | -15.30% |
South Korea | -$64.73B | 4.95% | -$3.67B | -$4.54B | -19.32% |
Trading partner | Past 12 months | Share of past 12 months | Feb 2025 | Feb 2024 | Y/Y difference |
---|---|---|---|---|---|
Netherlands | $55.48B | -4.24% | $4.07B | $4.32B | -5.65% |
Hong Kong | $19.24B | -1.47% | $2.67B | $2.86B | -6.56% |
United Arab Emirates | $19.05B | -1.46% | $1.53B | $2.27B | -32.83% |
United Kingdom | $12.61B | -0.96% | $3.43B | $1.22B | 181.39% |
Australia | $11.60B | -0.89% | -$1.37B | $1.52B | -190.56% |
Panama | $9.81B | -0.75% | $620.20M | $828.73M | -25.16% |
Brazil | $7.70B | -0.59% | $728.59M | $624.03M | 16.76% |
Belgium | $5.95B | -0.45% | $917.76M | $858.02M | 6.96% |
Dominican Republic | $5.49B | -0.42% | $455.48M | $455.70M | -0.05% |
Guatemala | $4.66B | -0.36% | $468.46M | $406.92M | 15.12% |
Exported good | Past 12 months | Share of past 12 months | Feb 2025 | Feb 2024 | Y/Y difference |
---|---|---|---|---|---|
Civilian aircraft, engines, equipment, and parts | $126.97B | 6.14% | $10.97B | $9.53B | 15.15% |
Crude oil | $116.82B | 5.65% | $9.15B | $10.36B | -11.64% |
Pharmaceutical preparations | $108.20B | 5.23% | $8.25B | $7.77B | 6.15% |
Petroleum products, other | $76.40B | 3.69% | $5.95B | $6.43B | -7.39% |
Industrial machines, other | $70.70B | 3.42% | $5.43B | $5.30B | 2.55% |
Semiconductors | $67.47B | 3.26% | $5.26B | $4.33B | 21.48% |
Other parts and accessories of vehicles | $58.26B | 2.82% | $4.82B | $5.23B | -7.96% |
Electric apparatus | $56.83B | 2.75% | $4.59B | $4.49B | 2.16% |
Passenger cars, new and used | $56.80B | 2.75% | $4.42B | $4.52B | -2.16% |
Minimum value shipments | $51.33B | 2.48% | $3.80B | $4.34B | -12.50% |
Export destination | Past 12 months | Share of past 12 months | Feb 2025 | Feb 2024 | Y/Y difference |
---|---|---|---|---|---|
Canada | $348.44B | 16.85% | $28.32B | $28.49B | -0.62% |
Mexico | $335.46B | 16.22% | $26.75B | $26.78B | -0.11% |
China | $139.82B | 6.76% | $10.46B | $12.01B | -12.90% |
Netherlands | $89.45B | 4.33% | $6.70B | $7.28B | -8.01% |
United Kingdom | $81.83B | 3.96% | $8.91B | $6.44B | 38.39% |
Japan | $80.24B | 3.88% | $6.40B | $6.12B | 4.63% |
Germany | $75.30B | 3.64% | $5.97B | $6.01B | -0.79% |
South Korea | $65.88B | 3.19% | $5.35B | $5.10B | 4.83% |
Brazil | $50.24B | 2.43% | $4.07B | $3.78B | 7.81% |
Singapore | $45.48B | 2.20% | $3.39B | $3.68B | -7.86% |
Customs district | Past 12 months | Share of past 12 months | Air | Vessel | Road, rail, and other |
---|---|---|---|---|---|
Houston-Galveston, TX | $250.73B | 12.12% | $11.48B | $239.05B | $188.56M |
Laredo, TX | $172.80B | 8.36% | $526.91M | $550.60M | $171.72B |
New York City, NY | $165.94B | 8.02% | $120.09B | $44.17B | $1.67B |
Detroit, MI | $140.04B | 6.77% | $3.35B | $1.04B | $135.65B |
New Orleans, LA | $138.66B | 6.70% | $58.77B | $77.65B | $2.24B |
Los Angeles, CA | $127.67B | 6.17% | $63.51B | $62.59B | $1.56B |
Low Value | $97.03B | 4.69% | $0.00 | $0.00 | $97.03B |
Chicago, IL | $80.16B | 3.88% | $78.65B | $593.67M | $916.86M |
Miami, FL | $78.75B | 3.81% | $48.88B | $28.50B | $1.37B |
Savannah, GA | $70.38B | 3.40% | $24.54B | $43.18B | $2.66B |
Imported good | Past 12 months | Share of past 12 months | Feb 2025 | Feb 2024 | Y/Y difference |
---|---|---|---|---|---|
Pharmaceutical preparations | $267.44B | 7.92% | $27.88B | $16.84B | 65.51% |
Passenger cars, new and used | $211.05B | 6.25% | $14.95B | $16.63B | -10.10% |
Crude oil | $166.73B | 4.94% | $11.44B | $12.07B | -5.22% |
Other parts and accessories of vehicles | $144.16B | 4.27% | $11.16B | $12.10B | -7.77% |
Computers | $124.31B | 3.68% | $10.24B | $7.19B | 42.53% |
Cell phones and other household goods, n.e.c. | $115.45B | 3.42% | $9.67B | $8.07B | 19.77% |
Computer accessories | $109.28B | 3.24% | $9.49B | $5.23B | 81.34% |
Finished metal shapes | $106.29B | 3.15% | $27.13B | $2.64B | 925.85% |
Electric apparatus | $104.03B | 3.08% | $8.18B | $7.65B | 6.94% |
U.S. goods returned, and reimports | $96.66B | 2.86% | $7.67B | $7.38B | 3.92% |
Import origin | Past 12 months | Share of past 12 months | Feb 2025 | Feb 2024 | Y/Y difference |
---|---|---|---|---|---|
Mexico | $510.88B | 15.13% | $41.64B | $40.24B | 3.46% |
China | $444.53B | 13.17% | $31.64B | $31.89B | -0.81% |
Canada | $419.25B | 12.42% | $34.92B | $33.40B | 4.58% |
Germany | $162.02B | 4.80% | $12.68B | $12.32B | 2.95% |
Japan | $147.83B | 4.38% | $11.13B | $11.70B | -4.88% |
Vietnam | $142.34B | 4.22% | $11.92B | $9.60B | 24.20% |
South Korea | $130.60B | 3.87% | $9.01B | $9.64B | -6.55% |
Taiwan | $122.98B | 3.64% | $10.59B | $6.78B | 56.13% |
Ireland | $118.35B | 3.51% | $15.27B | $6.53B | 134.05% |
Switzerland | $99.81B | 2.96% | $19.95B | $3.16B | 531.49% |
Customs district | Past 12 months | Share of past 12 months | Air | Vessel | Road, rail, and other |
---|---|---|---|---|---|
Los Angeles, CA | $398.75B | 11.81% | $87.50B | $310.83B | $414.40M |
New York City, NY | $389.97B | 11.55% | $204.55B | $178.28B | $7.14B |
Chicago, IL | $325.21B | 9.63% | $213.68B | $53.51B | $58.02B |
Laredo, TX | $294.07B | 8.71% | $2.48B | $2.53B | $289.06B |
Savannah, GA | $180.73B | 5.35% | $64.08B | $116.52B | $127.15M |
Detroit, MI | $165.56B | 4.90% | $2.54B | $8.06B | $154.96B |
Cleveland, OH | $135.64B | 4.02% | $90.40B | $38.85B | $6.40B |
New Orleans, LA | $126.82B | 3.76% | $64.81B | $57.17B | $4.84B |
Houston-Galveston, TX | $120.09B | 3.56% | $8.10B | $110.71B | $1.28B |
San Francisco, CA | $117.00B | 3.47% | $58.78B | $57.85B | $368.33M |
In February 2025, the U.S. calculated $6.76 billion in import duties, which is 4.00 percent higher than the 12-month average.
Over the 12 months through February 2025, the U.S. calculated $77.97 billion in import duties.
Over the 12 months through February 2025, the top import origins by calculated duty revenue were China, Vietnam, and Japan.
Over the 12 months through February 2025, the top categories of goods by calculated duty revenue were apparel, textiles, nonwool or cotton ($8.45 billion); apparel, household goods - cotton ($5.15 billion); and other parts and accessories of vehicles ($4.64 billion).
The average applied duty rates on those goods were 15.30 percent, 11.98 percent, and 3.36 percent, respectively.
Imported good | Calculated duty | Average applied duty rate |
---|---|---|
Apparel, textiles, nonwool or cotton | $8.45B | 15.30% |
Apparel, household goods - cotton | $5.15B | 11.98% |
Other parts and accessories of vehicles | $4.64B | 3.36% |
Electric apparatus | $4.37B | 4.37% |
Passenger cars, new and used | $3.47B | 1.58% |
Cell phones and other household goods, n.e.c. | $3.36B | 2.71% |
Industrial machines, other | $3.00B | 3.52% |
Industrial supplies, other | $2.20B | 4.76% |
Furniture, household goods, etc. | $2.18B | 5.17% |
Footwear | $2.17B | 11.34% |
Imported good | Calculated duty | Average applied duty rate |
---|---|---|
Apparel, textiles, nonwool or cotton | $8.45B | 15.30% |
Camping apparel and gear | $1.90B | 13.15% |
Apparel, household goods - wool | $372.54M | 12.76% |
Apparel, household goods - cotton | $5.15B | 11.98% |
Footwear | $2.17B | 11.34% |
Glassware, chinaware | $330.97M | 11.26% |
Nontextile floor tiles | $687.64M | 9.78% |
Glass-plate, sheet, etc. | $247.22M | 9.61% |
Cotton cloth, fabrics | $90.49M | 9.32% |
Synthetic cloth | $420.92M | 7.71% |
Over the 12 months through February 2025, the top countries of origin by calculated duty revenue were China ($48.06 billion), Vietnam ($5.39 billion), and Japan ($2.25 billion).
The average applied duty rates on the goods from those countries were 10.97 percent, 3.64 percent, and 1.50 percent, respectively.
Country of origin | Calculated duty | Average applied duty rate |
---|---|---|
China | $48.06B | 10.97% |
Vietnam | $5.39B | 3.64% |
Japan | $2.25B | 1.50% |
Germany | $2.22B | 1.36% |
India | $2.18B | 2.39% |
Italy | $1.68B | 2.19% |
Indonesia | $1.41B | 4.87% |
Bangladesh | $1.32B | 15.06% |
Mexico | $1.29B | 0.25% |
Taiwan | $1.09B | 0.89% |
Country of origin | Calculated duty | Average applied duty rate |
---|---|---|
Bangladesh | $1.32B | 15.06% |
China | $48.06B | 10.97% |
Sri Lanka | $325.16M | 10.21% |
Pakistan | $502.92M | 9.66% |
Uruguay | $120.34M | 9.39% |
Macao | $8.46M | 8.00% |
Burma (Myanmar) | $48.98M | 7.30% |
Azerbaijan | $12.44M | 7.20% |
Paraguay | $28.51M | 7.15% |
Cambodia | $908.83M | 7.01% |
Inflation of all exports was 2.09 percent year-over-year.
Feb 2025 | Jan 2025 | M/M difference | Feb 2024 | Y/Y difference | |
---|---|---|---|---|---|
Month-over-month inflation | |||||
All exports | 0.13% | 1.34% | -1.21pp | 0.75% | -0.62pp |
Agricultural exports | 0.83% | -0.17% | 1.00pp | 0.79% | 0.04pp |
Nonagricultural exports | 0.07% | 1.54% | -1.47pp | 0.71% | -0.64pp |
Foods, feeds, and beverages | 0.94% | 0.00% | 0.94pp | 0.65% | 0.29pp |
Industrial supplies and materials | 0.00% | 3.21% | -3.21pp | 1.47% | -1.47pp |
Capital goods | 0.08% | 0.24% | -0.16pp | 0.41% | -0.33pp |
Automotive vehicles, parts, and engines | 0.15% | -0.08% | 0.23pp | 0.08% | 0.07pp |
Consumer goods | 0.59% | 0.25% | 0.34pp | -0.09% | 0.68pp |
Year-over-year inflation | |||||
All exports | 2.09% | 2.71% | -0.62pp | -2.04% | 4.13pp |
Agricultural exports | 0.57% | 0.53% | 0.04pp | -9.30% | 9.87pp |
Nonagricultural exports | 2.25% | 2.90% | -0.65pp | -1.18% | 3.43pp |
Foods, feeds, and beverages | 2.25% | 1.96% | 0.29pp | -9.81% | 12.06pp |
Industrial supplies and materials | 2.90% | 4.42% | -1.52pp | -4.45% | 7.35pp |
Capital goods | 1.47% | 1.80% | -0.33pp | 1.91% | -0.44pp |
Automotive vehicles, parts, and engines | 2.27% | 2.19% | 0.08pp | 3.07% | -0.80pp |
Consumer goods | 1.28% | 0.60% | 0.68pp | -1.10% | 2.38pp |
This inflation can reflect both changes in trade policy and the composition of goods imported in each category. See the Notes section for important information on interpreting this data.
Inflation of all imports was 1.88 percent year-over-year.
Feb 2025 | Jan 2025 | M/M difference | Feb 2024 | Y/Y difference | |
---|---|---|---|---|---|
Month-over-month inflation | |||||
All imports | 0.53% | 0.25% | 0.28pp | 0.17% | 0.36pp |
Fuels and lubricants | 1.71% | 3.50% | -1.79pp | 1.12% | 0.59pp |
All imports, excluding fuels | 0.41% | -0.03% | 0.44pp | 0.03% | 0.38pp |
Foods, feeds, and beverages | 0.04% | 0.14% | -0.10pp | 0.02% | 0.02pp |
Industrial supplies and materials | 1.74% | 1.22% | 0.52pp | 0.05% | 1.69pp |
Capital goods | -0.10% | 0.28% | -0.38pp | 0.09% | -0.19pp |
Automotive vehicles, parts, and engines | -0.11% | -0.04% | -0.07pp | -0.07% | -0.04pp |
Consumer goods | 0.60% | -0.42% | 1.02pp | 0.54% | 0.06pp |
Year-over-year inflation | |||||
All imports | 1.88% | 1.52% | 0.36pp | -0.95% | 2.83pp |
Fuels and lubricants | 2.76% | 2.16% | 0.60pp | -4.29% | 7.05pp |
All imports, excluding fuels | 1.84% | 1.45% | 0.39pp | -0.65% | 2.49pp |
Foods, feeds, and beverages | 8.45% | 8.42% | 0.03pp | 1.78% | 6.67pp |
Industrial supplies and materials | 5.60% | 3.84% | 1.76pp | -5.49% | 11.09pp |
Capital goods | -0.25% | -0.05% | -0.20pp | -0.35% | 0.10pp |
Automotive vehicles, parts, and engines | 1.60% | 1.64% | -0.04pp | 1.98% | -0.38pp |
Consumer goods | -0.46% | -0.52% | 0.06pp | 0.50% | -0.96pp |
Date | Time | Release | Data source |
---|---|---|---|
Apr 04 | 08:30 AM | Monthly Employment Update, March 2025 | Bureau of Labor Statistics |
Apr 07 | 10:00 AM | Monthly Debt Update, April 2025 | U.S. Treasury |
Apr 10 | 08:30 AM | Monthly Inflation Update, March 2025 | Bureau of Labor Statistics |
Apr 11 | 10:00 AM | Monthly Fiscal Update, March 2025 | U.S. Treasury |
Apr 18 | 10:00 AM | State Employment Update, March 2025 | Bureau of Labor Statistics |
Apr 30 | 08:30 AM | Monthly GDP Update, Q1 2025 Advance Estimate | Bureau of Economic Analysis |
Apr 30 | 10:00 AM | Monthly Expenditures Update, March 2025 | Bureau of Economic Analysis |
May 02 | 08:30 AM | Monthly Employment Update, April 2025 | Bureau of Labor Statistics |
Sources: Bureau of Economic Analysis; U.S. Census Bureau; U.S. Department of the Treasury; Bureau of Labor Statistics; JEC Republicans calculations
Duty: Customs duties are calculated by Customs and Border Protection and may overstate or understate the final total that is ultimately collected by the U.S. Treasury. These duties include tariffs.
Average applied duty rate: The sum of calculated duties as a share of total imports for consumption.
Imports for consumption: The total value of goods cleared through U.S. Customs either by entering consumption channels immediately or by entering via a bonded warehouse or Foreign Trade Zone under CBP custody.
Bonded warehouses: Private warehouses that hold goods after arrival to the U.S. under a bond that indemnifies the government until import duties are paid for those goods.
Foreign Trade Zones: Areas in or around ports where goods brought to the U.S. can be processed and modified before entering customs territory. If these goods leave the U.S. instead of entering U.S. customs territory, they are considered re-exports.
This type of imports include only those goods that enter U.S. customs territory, not all goods that physically arrive in U.S. ports. Duties are only paid on those goods that enter customs territory, so this type of imports is used in the “Import duties” section of this update.
Port district: Groups of air, land, and sea ports, typically in close geographical proximity to one another, categorized by CBP. The full list of districts and their ports are published in Schedule D, a statistical annex in the Harmonized Tariff Schedule, and can be found here.
N.E.C.: “Not elsewhere classified”
Y/Y difference: The change from the same month one year prior.
Census basis: All data on the international trade of goods comes from the U.S. Census Bureau, which gathers data from U.S. Customs and Border Protection (CBP), Canadian Customs, and Statistics Canada. The Bureau of Economic Analysis (BEA) makes some adjustments to this data to create the headline trade figures shown in the section above, such as including nonmonetary gold trade, goods procured in foreign ports by U.S. carriers, goods procured in U.S. ports by foreign carriers, imports by U.S. military agencies, and more. The full list of adjustments can be found here.
In February, adjustments to exports amounted to $3.34 billion, or 0.02 percent.
In February, adjustments to imports amounted to $2.48 billion, or 0.01 percent.
Therefore, in total, the trade balance figure for February adjusted by BEA is $856.00 million lower than the respective Census basis figure.
Over the 12 months through February 2025, adjustments to exports amounted to $19.65 billion, or 0.01 percent.
Over the 12 months through February 2025, adjustments to imports amounted to $28.18 billion, or 0.01 percent.
Therefore, in total, the trade balance figure for the past 12 months adjusted by BEA is $8.53 billion higher than the respective Census basis figure.
Balance of payments: The data adjusted by the BEA to align with its concepts and definitions used in the international and national economic accounts.
Corrections to exports to Canada: The data for exports to Canada in the current year are estimates of late arrivals and corrections. These values are adjusted to the actual value annually.
Duty effect: JEC Republicans adjust the price index for imported goods from BLS, which excludes import duties, with the average applied duty rates derived from Census data to estimate post-duty price indexes. These rates are affected by changes in policy that impact the proportion of each good’s value collected by the government as a duty. Additionally, because these rates are averaged across broad categories of goods, changes can reflect the composition of goods imported within the category, for example a relative shift from goods with high duty rates toward those with lower duty rates. Therefore, the post-duty price index inflation reported may reflect not only policy changes but also shifts in the composition of imports.
Totals: Totals of values “from February 2024 to February 2025” are the sum over 12 months, inclusive of the latter month but not the former. Year-over-year values represent the change from February 2024 to February 2025.